1
/
of
4
YAMAHA YH-E500A WIRELESS NOISE-CANCELLING HEADPHONES BLACK - IN STOCK
YAMAHA YH-E500A WIRELESS NOISE-CANCELLING HEADPHONES BLACK - IN STOCK
Regular price
$229.00
Regular price
Sale price
$229.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
YH-E500A
On-Ear with ANC, Ambient Sound and Listening Care.
HEADPHONES THAT ADAPT TO YOU AND YOUR ENVIRONMENT
With our unique and proprietary technology, we’ve created the only headphones and earphones that truly adapt to you and your environment.
GET CLOSER, NOT LOUDER
Listening Care intelligently optimises audio frequencies to assist your long-term listening health.
ATTENTIVE TO YOUR SURROUNDINGS
Ensure you do not miss any important external sounds with adjustable controls to personalise your total listening experience.
LESS NOISE MORE IMMERSIVE
Remove the distractions of outside noise and enjoy a smoother sound scene with active noise cancellation.
FEATURES
SPECIFICATIONS
Headphones / Earphones YH-L700A YH-E500A YH-E700A |
||||
---|---|---|---|---|
General Features | Headphone Type | Over-Ear | On-Ear | Over-Ear |
Housing | Closed | Closed | Closed | |
Folding / Swivel | Yes / Yes | No / Yes | Yes / Yes | |
Driver | Dynamic / 40.0 mm | Dynamic / 40.0 mm | Dynamic / 40.0 mm | |
Frequency Response | 8 Hz - 40 kHz | 20 Hz - 20 kHz | 8 Hz - 40 kHz | |
Line Input | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | 3.5 mm stereo mini (Driver Direct) | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | |
Hi-Res | Wired connection only | - | Wired connection only | |
Line Input Position | Single-sided | Single-sided | Single-sided | |
Weight | 330 g | 200 g | 325 g | |
Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 | Bluetooth® V5.0 | Bluetooth® V5.0 |
Supported Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | SBC, AAC, Qualcomm® aptX™, Qualcomm® aptX™ HD | SBC, AAC, Qualcomm® aptX™ Adaptive | |
Maximum Communication Range | 10m (without interference) | 10m (without interference) | 10m (without interference) | |
Battery | Charging Time | Approx. 3.5 h | Approx. 3.5 h | Approx. 3.5 h |
Continuous playback time | Approx. 34h (Advanced ANC=ON, 3D Sound Field=OFF), Approx. 11h (Advanced ANC=ON, 3D Sound Field=ON) | Approx. 38 h (ANC = ON) | Approx. 35 h (Advanced ANC = ON) | |
Listening Care | Yes (Advanced) | Yes | Yes (Advanced) | |
Ambient Sound | Yes | Yes | Yes | |
Active Noise Cancelling | Yes (Advanced ANC) | Yes (Feedforward) | Yes (Advanced ANC) | |
Listening Optimizer | Yes | No | Yes | |
3D Sound Field | Yes | No | No | |
Call Function | Yes | Yes | Yes | |
Voice Assistance | Yes (Siri® / Google Asisstant) | Yes (Siri® / Google Asisstant) | Yes (Siri® / Google Asisstant) | |
App | Yes (Headphones Controller) | Yes (Headphones Controller) | Yes (Headphones Controller) | |
Accessories | USB Power Cable | Yes (50 cm, type A to C) | Yes (30 cm, type A to C) | Yes (50 cm, type A to C) |
Carrying Case | Yes (Hard type) | Yes (Pouch) | Yes (Hard type) | |
Audio Cable | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | |
Flight Adapter | Yes | No | Yes |
Share



