EPSON EH-LS1200B 4K PRO-UHD HOME THEATRE LASER PROJECTOR
- Vendor
- Regular price
- $8,999.00
- Sale price
- $8,999.00
- Regular price
-
- Unit price
- /per
Adding product to your cart
TECHNOLOGY | |||
---|---|---|---|
Projection system | 3LCD | ||
LCD panel | 0.74-inch panel | ||
Light source | Laser diode | ||
IMAGE | |||
Colour light output | 2,700 lumens | ||
White light output | 2,700 lumens | ||
Resolution | 4K* (1920 x 1080) x 4 |
||
Native aspect ratio | 16:9 | ||
Contrast ratio | 2,500,000:1 | ||
Colour reproduction | Up to 1.07 billion colours | ||
Colour processing | 10 bit | ||
Keystone correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
Lens shift (powered) | Yes Vertical: ±96.3% Horizontal: ±47.1% |
||
Zoom ratio | 1 - 2.1 (optical) | ||
Screen size | 50" to 300" (16:9) [148 cm to 908 cm] | ||
Projection distance (measured from the end of unit to projection screen) | 100" screen (16:9) – 3.0 – 6.3 m | ||
Throw ratio | 1.35 (zoom:wide) 2.84 (zoom:tele) |
||
Lens F number | 2.0 – 3.0 | ||
Lens focal length | 22.5 mm - 46.7 mm | ||
Focus method | Powered | ||
CONNECTIVITY | |||
Input: Digital | 2 x HDMI (HDCP2.3) (HDMI2 supports eARC/ARC) | ||
Input: Opt.HDMI | 1 x USB A | ||
Input: Control | 1 x RS232c | ||
Network I/O | 1 x RJ45 | ||
Trigger out | 3.5 mm mini-jack | ||
ADVANCED FEATURES | |||
4K enhancement* | Yes | ||
High dynamic range – HDR10, HDR10+ | Yes | ||
Hybrid log gamma – HLG | Yes | ||
Advanced Image processing | Yes | ||
Super resolution | Yes (4K compatible) | ||
Frame interpolation | Yes (up to 4K 60fps) | ||
Auto contrast enhancement | Yes | ||
Scene adaptive gamma | Yes | ||
AV mute | Yes | ||
Direct power on | Yes | ||
Security | Kensington®-style lock provision | ||
Colour modes | Dynamic, Bright Cinema, Cinema, Natural, Vivid | ||
GENERAL | |||
Dimensions D x W x H (projector inc feet) | 447 x 520 x 192.7 mm | ||
Net weight (projector) | Approx. 12.7 kg | ||
Projector warranty | 3 years | ||
Power consumption: normal | 302 W | ||
Power consumption: standby | 2.0 W | ||
Noise level | Normal: 30 dB Quiet: 22 dB |
||
* 4K resolution enhancement technology shifts each pixel to produce an image on screen, up to the stated specification. | |||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Equipment supplied by Epson Australia is designed to function in conjunction with genuine Epson consumables and accessories specifically configured for it.
Usage Conditions
Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to - do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping) and do not make modifications to the product.