1
/
of
3
EPSON EH-TW9400 4K PRO-UHD HOME THEATRE PROJECTOR
EPSON EH-TW9400 4K PRO-UHD HOME THEATRE PROJECTOR
Regular price
$4,999.00
Regular price
Sale price
$4,999.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
SPECIFICATIONS
| TECHNOLOGY | |||
|---|---|---|---|
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.74-inch wide panel with MLA (C2 Fine, 12 bit, OD) | ||
| Pixel Number | 2,073,600 dots (1920 x 1080) |
||
| Resolution | 4K Enhancement* 1920 x 1080 x 2 |
||
| OPTICAL | |||
| Zoom | 1 - 2.1 (Optical) | ||
| Screen Size | 50" to 300" [1.48 to 9.08 m] (Zoom: Wide) 50" to 300" [3.13 to 18.99 m] (Zoom: Tele) |
||
| Projection Distance | 100" screen 3.0 - 6.3 m | ||
| Throw Ratio | 1.35 (Zoom: Wide), 2.84 (Zoom: Tele) | ||
| Projection Lens F Number | 2.0-3.0 | ||
| Projection Lens Focal Length | 22.5mm - 46.7mm | ||
| Focus Method | Powered | ||
| IMAGE | |||
| Colour Light Output | 2,600 Lumens | ||
| White Light Output | 2,600 Lumens | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 1,200,000:1 | ||
| Lamp Type | 250 W UHE | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit (12 bit Digital Colour Processing) | ||
| Keystone Correction | Vertical: -30 to +30 degrees Horizontal: N/A |
||
| Lens Shift (Powered) | Vertical: -96.3% to +96.3% Horizontal: -47.1% to +47.1% |
||
| CONNECTIVITY | |||
| Input: Digital | 2 x HDMI (1 x HDCP2.2) | ||
| Input: Computer | 1 x D-sub 15-pin (RGB) | ||
| Input: Opt. HDMI | 1 x USB A | ||
| Input: Control | 1 x RS232c | ||
| Input: Network I/O | 1 x RJ45, 1 x USB Type A (for optional Wireless LAN unit) | ||
| Trigger Out | 3.5 mm mini-jack | ||
| Wireless Connectivity | Optional | ||
| ADVANCED FEATURES | |||
| WirelessHD | No | ||
| Super Resolution | Yes | ||
| High Dynamic Range - HDR10 | Yes | ||
| Hybrid Log Gamma - HLG | Yes | ||
| Image Enhancement | Yes | ||
| Frame Interpolation | Yes | ||
| 4K Enhancement | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side | ||
| 2D to 3D Conversion | No | ||
| Internal Speakers | No | ||
| Picture in Picture | No | ||
| Direct Power On | Yes | ||
| Security | Kensington®-style lock provision | ||
| Aspect Modes | Yes (Auto / Normal / Full / Zoom / Anamorphic Wide / Horiz.Squeeze) | ||
| Colour Modes | 2D: Dynamic, Bright Cinema, Natural Cinema, Digital Cinema 3D: 3D Dynamic, 3D Cinema | ||
| GENERAL | |||
| Dimensions D x W x H | 450 x 520 x 192.7 mm | ||
| Weight | 11.2kg | ||
| Lamp Warranty | 3 Years | ||
| Projector Warranty | 3 Years | ||
| Power Consumption: Lamp on | 298 W | ||
| Power Consumption: Standby | 2 W | ||
| Noise Level (Normal/Eco) | 31/20 dB | ||
Share
